Invitation for  Contract Awards Detail  
            
            GOVERNMENT OF THE PEOPLE'S REPUBLIC OF BANGLADESH
 
        
        
            
                | Ministry/Division | : | Ministry of Health and Family Welfare | 
            
                | Agency | : | Directorate General of Health Services (DGHS) | 
            
                | Procuring Entity Name | : | Line Director, Lifestyle, Health Education & Promotion | 
            
                | Procuring Entity Code | : |  | 
            
                | Procuring Entity District | : | Dhaka | 
            
                | Contract Award for | : | Services | 
            
                | Invitation/Proposal Reference No | : | DGHS/BHE/1A-450/2021/ 5179 | 
            
                | KEY INFORMATION | 
            
                | Procurement Method | : | NCT | 
            
                | Tendering Method | : | Quality and Cost Based Selection(QCBS) | 
            
                | FUNDING INFORMATION | 
            
                | Budget and Source of Funds | : | Development Budget GOB | 
            
                | Development Partner (if applicable) | : |  | 
            
                | PARTICULAR INFORMATION | 
            
                | Project/Programme Name (if applicable) | : |  | 
            
                | Tender/Proposal Package No | : | LHEP-2021-2022-S-02 | 
            
                | Tender/Proposal Package Name | : | Campaign for awareness building to promote healthy lifestyle targeting Emerging and Reemerging diseases and national emergency(Specially TVC Making and broadcasting through mass media) | 
            
                | Date of Advertisement | : | 02/02/2022 | 
            
                | Date of Notification of Award | : | 12/05/2022 | 
            
                | Date of Contract Signing | : | 16/05/2022 | 
            
                | Proposed Date of Contract Completion | : | 30/06/2022 | 
            
                | No. of Tenders/Proposals Sold | : | 11 | 
            
                | No. of Tenders/Proposals Received | : | 11 | 
            
                | No. of Tenders/Proposals Responsive | : | 1 | 
            
                | INFORMATION ON AWARD | 
            
                | Brief Description of Contract | : |  | 
            
                | Contract Value | : | 2,90,64,786.00 (Two crore ninety lac sixty four thousand seven hundred and eighty six taka only) | 
            
                | Name of Supplier/Contractor/Consultant | : | Azmeer International | 
            
                | Location of Supplier/Contractor/Consultant | : | 26, Chamalibagh (2nd floor), Santinagar, Dhaka-1217 | 
            
                | Location of Delivery/Works/Consultancy | : | Dhaka | 
            
                | Is the Contract Signed with the same person stated in the NOA | : | No | 
            
                | If No give reason why | : |  | 
            
                
                
                
            
            
                | Was the Contract Singed in due time? | : | No | 
            
                | If No give reason why | : |  | 
            
                | ENTITY DETAILS | 
            
                | Name of Authorised Officer | : | Md. Abul kalam Azad | 
            
                | Designation of Authorised Officer | : | Proprietor |